
WAP-version of our site: wap.weather-london.co.uk (access from mobile phones)
Weather in other European Cities:
London, Paris, Rome, Berlin, Helsinki, Stockholm, Amsterdam, Brussels, Athens
08.02 Monday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Evening | Cloudy. No Precipation. | -1..+1 | 752 | 87% | [N-E] 6-8 m/s |
| Night | Cloudy. No Precipation. | -1..+1 | 751 | 85% | [N-E] 6-8 m/s |
09.02 Tuesday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. No Precipation. | 0..+2 | 752 | 86% | [N] 4-6 m/s |
| Day | Cloudy. Mostly Dry. | +3..+5 | 753 | 71% | [N] 6-8 m/s |
| Evening | Mostly Cloudy. No Precipation. | 0..-2 | 755 | 94% | [N] 4-6 m/s |
| Night | Mostly Cloudy. No Precipation. | 0..-2 | 755 | 97% | [N] 4-6 m/s |
10.02 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. No Precipation. | -1..+1 | 756 | 92% | [N] 6-8 m/s |
| Day | Cloudy. Mostly Dry. | +2..+4 | 757 | 70% | [N] 5-7 m/s |
| Evening | Partly cloudy No Precipation. | -1..-3 | 759 | 88% | [N] 3-5 m/s |
| Night | Partly cloudy No Precipation. | -2..-4 | 759 | 88% | [N] 4-6 m/s |
11.02 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy No Precipation. | 0..-2 | 761 | 79% | [N] 4-6 m/s |
| Day | Mostly Cloudy. No Precipation. | +1..+3 | 761 | 55% | [N] 4-6 m/s |
| Evening | Mostly clear/sunny. No Precipation. | -3..-5 | 762 | 80% | [N] 1-3 m/s |
| Night | Partly cloudy No Precipation. | -2..-4 | 761 | 92% | [N-W] 2-4 m/s |
12.02 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. Chance of snow. | -1..+1 | 762 | 87% | [N-W] 2-4 m/s |
| Day | Cloudy. No Precipation. | +2..+4 | 761 | 93% | [N] 3-5 m/s |
| Evening | Cloudy. Mostly Dry. | 0..+2 | 762 | 97% | [N-E] 2-4 m/s |
| Night | Cloudy. Mostly Dry. | -1..+1 | 762 | 96% | [N] 2-4 m/s |
Weather information is provided by "Intermeteo.com"
|
|